Pricing Plans
Simple and affordable plans for your organization
Choose a Plan
Scroll to view more plans --> |
Free
free forever Get Free |
Basic
$9.99/month
|
Premium
$24.99/month
|
---|---|---|---|
Dashboard | |||
Manage your profile | |||
Manage your projects | |||
Publish your research or patents ? | |||
Search Technologies & Profiles ? | |||
DataScope | |||
Access research and patent DB ? | - | ||
- DB EU Patent | - | 10 tokens | 40 tokens |
- DB Google Scholar ? | - | 5 tokens | 20 tokens |
- DB Cognit (IP & research) | - | 20 tokens | 80 tokens |
- DB Elsevier | - | 5 tokens | 20 tokens |
AI query generator ? | - | ||
AI similarity scoring | - | ||
Technology Paper/Patent Report | - | ||
Access full paper (PDF) ? | - | - | 3 |
TechLink | |||
Like-Minded Profiles | - | ||
Profiles aligned to your own project ? | - | ||
Try Free | Get Basic | Get Premium |
Credit Packages
Need a few extra credits? We’ve got you covered.